We fulfill our social responsibilities by conducting innovative activities in business structures, including eco-friendly products that are an important requirement in the 21st century. By integrating our 25 years of product design technology for machine tools and automation equipment with proven dust collection technology from O-DEN in Japan, we have been providing high-quality products from various industries to luxury hotel VIP ROOM home appliances, starting with OEM for electrostatic precipitators. It is newly introduced to the world.
Based on design and technology, based on reliable performance, we will move forward as the right partner to create value for society, the environment, and the company.
Drag to the right to see the table.
unit : mmMODEL | AF 7 | AF 12 | AF 2X | AF 3X |
---|---|---|---|---|
Applied equipment | Small model, 6 ~ 8 "lathe, automatic lathe, 8 ~ 10" lathe, tapping center, interlocking air conditioning system | |||
Power(V) | AC 220V (50 / 60Hz) single phase | AC 220V (50 / 60Hz) three phase | ||
Motor(W) | 90W | 150W | 750W | 1500W |
Revolution(rpm) | 1850 | 3450 | 3450 | 3450 |
Air Volume (㎥/minute) | 5 | 10 | 20 | 30 |
Noise (db) | 62 ±2 | 63 ±2 | 72 ±2 | 75 ±2 |
Weight(Kg) | 22 | 23 | 40 | 55 |
Drag to the right to see the table.
Drag to the right to see the table.
unit : mmFORM | SIZE | BOLTING SIZE | DUCT | |||||
---|---|---|---|---|---|---|---|---|
Dimensions | A | B | C | D | E | F | G | H |
AF 7 | 446 | 350 | 452 | 226 | 350(M8) | 230 | 122 | 69 |
AF 12 | ||||||||
AF 2X | 600 | 380 | 515 | 293 | 490 (M12) | 280 | 150 | 69 |
AF 3X | 600 | 430 | 555 | 295 | 490 (M12) | 330 | 200 | 69 |
Drag to the right to see the table.
Drag to the right to see the table.
unit : mmMODEL | AD 7 | AD 12 | AD 2X | AD 3X |
---|---|---|---|---|
Applied equipment | Small model, 6 ~ 8 "lathe, automatic lathe, 8 ~ 10" lathe, tapping center, interlocking air conditioning system | |||
Power(V) | AC 220V (50 / 60Hz) three phase | UPDATE Schedule | ||
Motor(W) | 90W | 150W | ||
Revolution(rpm) | 1850 | 3450 | ||
Air Volume(㎥/minute) | 7 | 12 | ||
Noise(db) | 62 ±2 | 65 ±2 | ||
Weight(Kg) | 21 | 52 |
Drag to the right to see the table.
FORM | SIZE | BOLTING SIZE | DUCT | |||||
---|---|---|---|---|---|---|---|---|
Dimensions | A | B | C | D | E | F | G | H |
AD 7 | 600 | 380 | 515 | 293 | 490(M8) | 280 | 150 | 69 |
AD 12 | 850 | 380 | 515 | 447 | 727(M8) | 280 | 150 | 69 |
AD 2X | UPDATE Schedule | |||||||
AD 3X |
Drag to the right to see the table.